Table of Contents
Nobel Prize Winner India List
S No | Name of Nobel Laureates | Nobel Prize Year | Nobel Prize Field | Citizenship Status | Prize Share |
1 | Rabindranath Tagore | 1913 | Literature | British India | Alone |
2 | CV Raman | 1930 | Physics | British India | Alone |
3 | Har Gobind Khorana | 1968 | Physiology or Medicine | Foreign Citizenship (Indian Origin) | Shared with: Robert W. Holley & Marshall W. Nirenberg |
4. | Mother Teresa | 1979 | Peace | India | Alone |
5 | Subrahmanyan Chandrasekhar | 1983 | Physics | Foreign Citizenship (Indian Origin) | Shared with: William Alfred Fowler. |
6 | Amartya Sen | 1998 | Economics | India | Alone |
7 | Vidiadhar Surajprasad Naipaul | 2001 | Literature | Foreign Citizenship (Indian Origin) | Alone |
8 | Venkatraman Ramakrishnan | 2009 | Chemistry | Foreign Citizenship (Indian Origin) | Shared with: Thomas A. Steitz & Ada E. Yonath |
9 | Kailash Satyarthi | 2014 | Peace | India | Shared with: Malala Yousafzai |
10 | Abhijit Banerjee | 2019 | Economics | Foreign Citizenship (Indian Origin) | Shared with: Esther Duflo & Michael Kremer |
When the Nobel Prize is awarded to more than one person in any category, it could be for the work done in collaboration for the same area or for the work done in different areas.
List of famous Nominees, who did not win the Nobel Prize (Surprising List)
S No | Nominees | Number of times nominated | Nominated Category |
1 | Mahatma Gandhi | 12 times (Between 1937 and 1948) | Peace |
2. | Annie Besant | 1 time (1931) | Peace |
3 | Homi Jehangir Bhabha | 8 times (Between 1951 and 1956) | Physics |
4 | Sarvepalli Radhakrishnan | 27 times (Between 1933 and 1966) | Literature and Peace |
Search Nominations for Nobel Prize
1st Nobel Prize Winner India – Rabindranath Tagore
Full Name | Rabindranath Tagore |
Born | 7 May 1861, Calcutta, Bengal Presidency, British India (Died: 7 August 1941, Aged 80) |
Year of Nobel Prize | 1913 |
Reason for Nobel Prize | “because of his profoundly sensitive, fresh and beautiful verse, by which, with consummate skill, he has made his poetic thought, expressed in his own English words, a part of the literature of the West” |
Quick, Interesting, and Important facts:
Rabindranath Tagore was the youngest son of Debendranath Tagore, a leader of Brahmo Samaj.
He resigned from the honour of Knight, by the British Government in 1915, as a protest against British policies in India.
2nd Nobel Prize Winner India – CV Raman
Full Name | Chandrasekhara Venkata Raman |
Born | 7 November 1888 Tiruchirapalli, Madras Presidency, British India (Tamil Nadu, India) (Died: 21 November 1970, Aged 82) |
Year of Nobel Prize | 1930 |
Reason for Nobel Prize | “for his work on the scattering of light and for the discovery of the effect named after him” |
Quick, Interesting, and Important facts:
CV Raman was the first Asian to win a Nobel Prize in the branch of science.
Each year 28th of Feb is celebrated as National Science Day by the Government of India, it was the day Raman effect was discovered by CV Raman.
3rd Nobel Prize Winner India – Har Gobind Khorana
Full Name | Har Gobind Khorana |
Born | 9 January 1922Raipur, Multan, Punjab Province, British India (Died: 9 November 2011, Aged 89) |
Year of Nobel Prize | 1968 |
Reason for Nobel Prize | “for their interpretation of the genetic code and its function in protein synthesis” |
Quick, Interesting, and Important facts:
He moved, along with his family, to Delhi from Multan as refugees during the partition of India and he never visited his birthplace again.
He was educated under the tree for the first four years during school days and did not have the pencil till the age of 6.
4th Nobel Prize Winner India – Mother Teresa
Full Name | Anjezë Gonxhe Bojaxhiu |
Born | 26 August 1910 Üsküp, Kosovo Vilayet, Ottoman Empire (Died: 5 September 1997, Aged 87) |
Year of Nobel Prize | 1979 |
Reason for Nobel Prize | “for her work for bringing help to suffering humanity” |
Quick, Interesting, and Important facts:
She was fluent in five languages – Bengali, Albanian, Serbian, English, and Hindi.
She Quoted – “By blood, I am Albanian. By citizenship, an Indian. By faith, I am a Catholic nun. As to my calling, I belong to the world. As to my heart, I belong entirely to the Heart of Jesus.”
Pope Francis declared Mother Teresa a Saint in 2016.
5th Nobel Prize Winner India – Subrahmanyan Chandrasekhar
Full Name | Subrahmanyan Chandrasekhar |
Born | 19 October 1910, Lahore, Punjab, British India (Died: 21 August 1995, Aged 84) |
Year of Nobel Prize | 1983 |
Reason for Nobel Prize | “for his theoretical studies of the physical processes of importance to the structure and evolution of the stars” |
Quick, Interesting, and Important facts:
Subrahmanyan Chandrasekhar was home schooled till the age of twelve by his parents and private tutor.
He was the first son and the third child of a family of four sons and six daughters.
He was the nephew of CV Raman, The Second Nobel Prize winner from India.
6th Nobel Prize Winner India – Amartya Sen
Full Name | Amartya Kumar Sen |
Born | 3 November 1933, Santiniketan, Bengal, British India Alive as of 03 Mar 2024 (Aged 90) |
Year of Nobel Prize | 1998 |
Reason for Nobel Prize | “for his contributions to welfare economics” |
Quick, Interesting, and Important facts:
Amartya Sen was awarded Bharat Ratna, India’s highest civilian honour, in 1999.
He has been married 3 times and has 4 children from the first 2 marriages.
He had observed as a young child the death of a daily labourer, Kader Mia, who was knifed on the back in the mindless communal violence. His father took him to the hospital.
7th Nobel Prize Winner India – Vidiadhar Surajprasad Naipaul
Full Name | Sir Vidiadhar Surajprasad Naipaul |
Born | 17 August 1932 Chaguanas, Caroni County, British Trinidad and Tobago (Died: 11 August 2018, Aged 85) |
Year of Nobel Prize | 2001 |
Reason for Nobel Prize | “for having united perceptive narrative and incorruptible scrutiny in works that compel us to see the presence of suppressed histories” |
Quick, Interesting, and Important facts:
His grandfather emigrated to Trinidad and Tobago from British India. His father was an English language journalist.
He has won other prestigious awards before the Nobel Prize:
Booker Prize (1971)
Jerusalem Prize (1983)
Trinity Cross (1990)
Knight Bachelor (1990).
These are some of the notable work of his:
A House for Mr Biswas (1961)
In a Free State (1971)
A Bend in the River (1979)
The Enigma of Arrival (1987)
8th Nobel Prize Winner India – Venkatraman Ramakrishnan
Full Name | Venkatraman Ramakrishnan |
Born | 1 April 1952, Chidambaram, Tamil Nadu, India |
Year of Nobel Prize | 2009 |
Reason for Nobel Prize | “for studies of the structure and function of the ribosome” |
Quick, Interesting, and Important facts:
Venkatraman could not qualify for the renowned IIT and Christian Medical College, in vellore.
Here is a lesson to be learnt that it is not the end of the road or life, which many aspirants take it to be, when they could not make it to the college or university of their dreams.
9th Nobel Prize Winner India – Kailash Satyarthi
Full Name | Kailash Satyarthi |
Born | 11 January 1954, Vidisha, Madhya Pradesh, India Alive as of 3 Apr 2024 (Age 70) |
Year of Nobel Prize | 2015 |
Reason for Nobel Prize | “for their struggle against the suppression of children and young people and for the right of all children to education” |
Quick, Interesting, and Important facts:
Kailash Satyarthi was born as Kailash Sharma. After being outcasted from the community for eating the food made in lower caste family, he gave up his surname Sharma.
His Nobel Prize Medal was stolen from his residence however it was later recovered.
10th Nobel Prize Winner India – Abhijit Banerjee
Full Name | Abhijit Vinayak Banerjee |
Born | 21 February 1961, Mumbai, Maharashtra, India Alive as of 3 Apr 2024 (Age 63) |
Year of Nobel Prize | 2019 |
Reason for Nobel Prize | “for their experimental approach to alleviating global poverty” |
Quick, Interesting, and Important facts:
He and his wife Esther Duflo were the sixth married couple to have won the Nobel Prize jointly.
Both his parents, Dipak Banerjee and Nirmala, were professors of economics.
He received Bsc (honors) in economics, in 1981, from Presidency College, Kolkata, where his father was the professors of economics.